Age : Middle Age
Season : Autumn
Neckline : O-Neck
Sleeve Style : Regular
Dresses Length : Mid-Calf
Pattern Type : Solid
Silhouette : Pencil
Style : Office Lady
Material : Polyester
Fit Type : Slim fit
Size Chart (1 inch=2.54cm) | |||||
Tag Size | S | M | L | XL | 2XL |
Bust (cm) | 78 | 82 | 86 | 88 | 92 |
Bust (inch) | 30.7 | 32.3 | 33.9 | 34.6 | 36.2 |
Length (cm) | 106 | 107 | 108 | 109 | 110 |
Length (inch) | 41.7 | 42.1 | 42.5 | 42.9 | 43.3 |
Different measurement methods, please allow 1-2cm deviation |